Short Circuit Current Ratings for 1492-PD3287
Operational Rating Suitable Conductors (Kcmil/AWG - Copper wire) SCCR w/ Fuse Protection SCCR w/ Circuit Breaker Protection (140U Inverse Time) Rating Reference File Ref: UL File Ref: CSA Comments
Line Side Load Side 600V [kA] Max Fuse Size [A] Fuse Class 480V [kA] Reference Catalog Number
760 A (2) 500 - 250 2/0 - #4 J, T 100 600 J, T -- TBD E40735 LR 19766 --
760 A (2) 500 - 250 2/0 - #4 RK1 100 400 RK1 -- TBD E40735 LR 19766 --
760 A (2) 500 - 250 2/0 - #4 RK5 100 200 RK5 -- TBD E40735 LR 19766 --
760 A (2) 500 - 250 2/0 - #4 G 100 60 G -- TBD E40735 LR 19766 --
760 A (2) 500 - 250 2/0 - #4 CC 100 30 CC -- TBD E40735 LR 19766 --
760 A (2) 4/0 - #4 2/0 - #10 J, T 50 600 J, T -- TBD E40735 LR 19766 --
760 A (2) 4/0 - #4 2/0 - #10 J, T, RK1 100 400 J, T, RK1 -- TBD E40735 LR 19766 --
760 A (2) 4/0 - #4 2/0 - #10 RK5 100 200 RK5 -- TBD E40735 LR 19766 --
760 A (2) 4/0 - #4 2/0 - #10 G 100 60 G -- TBD E40735 LR 19766 --
760 A (2) 4/0 - #4 2/0 - #10 CC 100 30 CC -- TBD E40735 LR 19766 --
760 A Other than above Other than above -- 10 -- -- -- TBD E40735 LR 19766 --