Short Circuit Current Ratings for 1492-J3P
Operational Rating Suitable Conductors (Kcmil/AWG - Copper wire) SCCR w/ Fuse Protection SCCR w/ 140M MCP or MPCB Rating Reference File Ref: UL
600V [kA] Max Fuse Size [A] Fuse Class Catalog Number 480Y / 277V [kA] 600Y / 347V [kA]
16 A 14-12 100 30 J, T, G, CC -- -- -- Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-D9E-A63, B10, B16 65 30 Instruction Sheet E40735
16 A 14-12 140MT-D9E-B25, B40, B63 65 30 Instruction Sheet E40735
16 A 14-12 140MT-D9E-C10 65 30 Instruction Sheet E40735
16 A 14-12 140MT-C3E-A16, A25, A40, A63 65 30 Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-C3E-B10 65 30 Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-C3E-B16 65 30 Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-C3E-B25 65 30 Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-C3E-B40 65 30 Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-C3E-B63 65 * Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-C3E-C10 65 * Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-C3E-C16 30 * Instruction Sheet E40735
16 A 14-12 -- -- -- 140MT-D9E-C16 65 30 Instruction Sheet E40735